Ingredient | Amount Per Serving | %DV |
Vitamin A | | |
(as retinyl acetate and mixed carotenoids [Betatene®]) | 2500IU | 50% |
Vitamin C (as calcium ascorbate) | 100mg | 167% |
Vitamin D-3 (as cholecalciferol) | 400IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 50IU | 167% |
Vitamin K | | |
(as phylloquinone, menaquinone-4, and menaquinone-7) | 30mcg | 38% |
Thiamin (B1) (as thiamin HCl) | 12mg | 800% |
Riboflavin (B2)(as riboflavin and riboflavin-5’-phosphate) | 6.3mg | 371% |
Niacin (as niacinamide) | 10mg | 50% |
Vitamin B6 (as pyridoxine HCl and pyridoxal-5’-phosphate) | 8.3mg | 415% |
Folate (as [6S]-5-methyl-tetrahydrofolate, glucosamine salt) (Quatrefolic®) | 200mcg | 50% |
Vitamin B12 (as methylcobalamin) | 50mcg | 833% |
Biotin | 75mcg | 25% |
Pantothenic Acid (B5)(as calcium-d-pantothenate) | 25mg | 250% |
Calcium (as TRAACS® calcium bisglycinate chelate) | 50mg | 5% |
Iodine (from Atlantic sea kelp) | 40mcg | 27% |
Magnesium (as TRAACS® magnesium bisglycinate chelate) | 50mg | 13% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 6mg | 40% |
Selenium (as Albion® selenium glycinate complex) | 50mcg | 71% |
Copper (as TRAACS® copper bisglycinate chelate) | 0.75mg | 37% |
Manganese | | |
(as TRAACS® manganese bisglycinate chelate) Chromium | 1mg | 50% |
(as TRAACS® chromium nicotinate glycinate chelate) Molybdenum | 50mcg | 42% |
(as TRAACS® molybdenum glycinate chelate) | 25mcg | 33% |
Potassium (as potassium glycinate complex) | 12mg | <1% |
Schisandra (Schisandra chinensis) fruit extract | 60mg | * |
(9% schisandrins) | | |
Cell Resilience Blend™ | 50mg | * |
Green Tea (Camellia sinensis) leaf extract (98% polyphenols) | | |
Grape (Vitis vinifera) seed extract (90% polyphenols) | | |
Pomegranate (Punica granatum) fruit extract | | |
(30% punicalagins) (Pomella®) | | |
Broccoli (Brassica oleracea) aerial parts powder | | |
Kale (Brassica oleracea) leaf powder | | |
Quercetin | | |
Apple (Malus domestica) skin extract (5% phloridzin) | | |
Blueberry fruit powder | | |
High-Gamma Natural Mixed Tocopherols | 30mg | * |
Organic Spirulina (Arthrospira platensis) powder (SpiruBlu™) | 25mg | * |
Choline Bitartrate | 12.5mg | * |
Natural Mixed Tocotrienols | 12mg | * |
PABA (para-aminobenzoic acid) | 6mg | * |
Melon (Cucumis melo) fruit extract (Extramel®) | | * |
(14,000 IU superoxide dismutase [SOD] per gram) | 2.5mg | * |
Boron (as Albion® Bororganic Glycine) | 750mcg | * |
Vanadium (as bis-glycinato oxo vanadium complex) | 25mcg | * |
Mineralized extract from Lithothamnion calcareum | | |
(Aquamin® S) | 25mcg | * |
Other Ingredients |
hydroxypropyl methylcellulose, silicon dioxide.
|